Leaderboard
Meet the players who have explored the most different games on PlayMiniGames.
Start a different game while signed in to earn one point. Replays, clearing your history and importing local data do not add points.
Sign in to join the leaderboard
| Rank | Player | Different games |
|---|---|---|
| #1 | 140 | |
| #2 | 33 | |
| #3 | 31 | |
| #4 | 31 | |
| #5 | 21 | |
| #6 | 19 | |
| #7 | 18 | |
| #8 | 16 | |
| #9 | 15 | |
| #10 | 12 | |
| #11 | 11 | |
| #12 | 10 | |
| #13 | 10 | |
| #14 | 9 | |
| #15 | 9 | |
| #16 | 8 | |
| #17 | 8 | |
| #18 | 7 | |
| #19 | 7 | |
| #20 | 7 | |
| #21 | 7 | |
| #22 | 7 | |
| #23 | 6 | |
| #24 | 6 | |
| #25 | 6 |
Standings refresh within a minute. Equal scores are ordered by account ID.